Description
We consider damp and chilly spring mornings a gift because they extend the time we get to enjoy our favorite jackets. Take for example, the 60/40 Jacket. Named for its blended construction - a vintage water resistant material - and packing retro-styling and burly construction, it's a tough top layer in wet or dry conditions. It'll look smart on your commute, and better yet, it's lightweight enough to be your go-to deep into the warmer months.
Model wears a size Medium. He is 6'1", 180 lbs and a 40" chest.
Chest | Neck | Sleeve Length | Waist | Body Length | |
XS | 34-36" | 13.5-14" | 33" | 26 | 29" |
S | 36-38" | 14-14.5" | 33-34" | 28-30 | 29.5" |
M | 39-41" | 15-15.5" | 34-35" | 31-33 | 30" |
L | 42-44" | 16-16.5" | 35-36" | 34-36 | 30.5" |
XL | 45-47" | 17-17.5" | 36-37" | 36-38 | 31" |
XXL | 48-50" | 18-18.5" | 37-37.5" | 40 | 31.5" |
Imported
Style: MOS1903PEA